- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)Graphic customization(Min. Order: 1 Pieces)
70mm DTH BR2 shank COP 20 hammer
Description
Video Description
(DTH Drilling Tools / DTH Bit Shanks/ DTH Hammer)
Product Overview
70mm DTH BR2 shank COP 20 hammer

DTH Drilling Tools: BR2 shank (COP 20 hammer)
Product Technical Parameters
DTH Drilling Tools: BR2 shank (COP 20 hammer)
DTH Hammer Assembly | Weight | Part NO. | |
---|---|---|---|
Kg | Lbs | ||
Top Sub | 4.39 | 9.68 | KKD30R-01 |
O-ring | 0.01 | 0.02 | KKD30R-02 |
Bearing Ring | 0.04 | 0.09 | KKD30R-03 |
Check Valve | 0.2 | 0.44 | KKD30R-04 |
Spring | 0.02 | 0.04 | KKD30R-05 |
Air Distribution | 1.7 | 3.75 | KKD30R-06 |
Inner Cylinder | 1.73 | 3.81 | KKD30R-07 |
Piston | 7.1 | 15.65 | KKD30R-08 |
Wear Sleeve | 9.6 | 21.16 | KKD30R-09 |
Bit Retainer | 0.12 | 0.26 | KKD30R-10 |
O-ring | 0.01 | 0.02 | KKD30R-11 |
Chuck | 1.98 | 4.37 | KKD30R-12 |
According to the user’s rock formation conditions, the inspection ability of the impactor and the wear resistance of the outer cylinder and joint can be strengthened
DTH hammer: 70mm DTH BR2 shank COP 20 hammer
1.KING KONG DTH Drilling Tools:
Our hammer and bits are made of high quality alloy steel with advanced heat treatment to assure the good drilling performance and long service life. They are widely used by our customers all over the world.
All the products are manufactured as per the international standard and well compatible with the brand of Atlas Copco, Ingersoll-Rand, Sandvik etc
Main Features:
1) DTH hammers series we supply
A) High pressure series
B) Medium pressure series
C) Low pressure series
D) High efficiency high pressure series
E) Reverse circulation series
2)Outside diameters: 61.2~275mm
3)Drilling diameter: 68~508mm
Application: They are widely used for mine, quarry, road construction for the drilling and blasting work, water well drilling, slope protection, anchoring, etc.
DTH Bit Shank and DTH Hammer Drill Bits Technical parameters
KING KONG has a comprehensive range of DTH drill bits to match all conceivable applications. Each bit is made from quality alloy steel, and has been precision machined to produce a perfect body, heat treated to the required hardness, given surface compression for fatigue resistance, and fitted with precision buttons manufactured in-house.



Diameter | Product no. | Product code | No. × button diameter, mm | Gauge buttons angle° | Flushing holes | Weight approx | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | Outer | Inner | Front | Outer | Inner | Kg | Lbs | |||
Flat front | |||||||||||
70 | 2 3∕4 | 93501726 | 100-5070-44-121E,33-22 | 6×10, Spherical | _ | 5×10, Spherical | 35 | _ | 2 | 2.2 | 4.9 |
72 | 2 7∕8 | 93501002 | 100-5072-44-121E,33-22 | 6×10, Spherical | _ | 4×10, Spherical | 35 | _ | 2 | 2.2 | 4.9 |
76 | 3 | 93501005 | 100-5076-44-1B1F,33-22 | 6×12, Spherical | _ | 4×10, Spherical | 35 | _ | 2 | 2.3 | 5.1 |
76 | 3 | 93501006 | 100-5076-44-1B2F,33-22 | 6×12, Semi-Ballistic | _ | 4×10, Semi-Ballistic | 35 | _ | 2 | 2.3 | 5.1 |
76 | 3 | 93501446 | 100-5076-44-1B4F,33-22 | 6×12, Ballistic | _ | 4×10, Semi-Ballistic | 35 | _ | 2 | 2.3 | 5.1 |
80 | 3 3∕16 | 93501008 | 100-5080-44-1B1F,33-22 | 6×12, Spherical | _ | 5×10, Spherical | 35 | _ | 2 | 2.5 | 5.5 |
89 | 3 1∕2 | 93501725 | 100-5089-44-121F,33-22 | 6×12, Spherical | _ | 6×10, Spherical | 35 | _ | 2 | 2.7 | 6.0 |
Convex | |||||||||||
70 | 2 3∕4 | 93501000 | 100-5070-44-221E,33-22 | 6×10, Spherical | _ | 5×10, Spherical | 35 | _ | 2 | 2.2 | 4.9 |
70 | 2 3∕4 | 93501001 | 100-5070-44-224E,33-22 | 6×10, Spherical | _ | 5×10, Semi-Ballistic | 35 | _ | 2 | 2.2 | 4.9 |
76 | 3 | 93501004 | 100-5076-44-224F,33-22 | 6×12, Spherical | _ | 5×10, Semi-Ballistic | 35 | _ | 2 | 2.3 | 5.1 |
96 | 3 3∕4 | 93501012 | 100-5096-44-223A,33-22 | 7×12, Ballistic | _ | 6×12, Ballistic | 35 | _ | 2 | 2.7 | 6.0 |
[/fusion_table]
Normal Specifications:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.