7° (degree)Tapered Button Drill bits
7° (degree) Tapered Button Drill bits \rock drilling tools\ top hammer drilling tools
Description

| Diameter | NO*button*dia. | Flushing hole | Length | Weight approx | |||
|---|---|---|---|---|---|---|---|
| mm | inch | Front | Gauge | Front | Side | mm | kg |
| 32 | 1 ¼” | 2×7 | 5×7 | 1 | 1 | 60 | 0.35 |
| 33 | 1 27/64” | 2×7 | 5×7 | 2 | 1 | 74 | 0.35 |
| 33 | 1 ½” | 2×7 | 5×7 | 1 | 1 | 74 | 0.39 |
| 33 | 1 ½” | 2×7 | 6×7 | 2 | 1 | 74 | 0.39 |
| 34 | 1 11/32” | 2×7 | 5×7 | 1 | 1 | 60 | 0.41 |
| 35 | 1 5/8” | 2×7 | 4×7 | 1 | 1 | 60 | 0.41 |
| 35 | 1 21/32” | 2×7 | 5×8 | 1 | 1 | 60 | 0.42 |
| 35 | 1 11/16” | 2×7 | 6×7 | 2 | 1 | 60 | 0.43 |
| 36 | 1 27/64” | 1×8 | 3×9 | 1 | 1 | 60 | 0.43 |
| 37 | 1 27/64” | 2×7 | 5×9 | 1 | 1 | 74 | 0.45 |
| 38 | 1 1/2” | 1×9 | 3×9 | 1 | 1 | 60 | 0.45 |
| 40 | 1 37/64” | 1×9 | 3×9 | 1 | 1 | 60 | 0.45 |
| 40 | 1 37/64” | 2×8 | 4×9 | 1 | 1 | 60 | 0.45 |
| 40 | 1 37/64” | 2×8 | 5×8 | 1 | 1 | 60 | 0.45 |
| 41 | 1 5/8” | 2×8 | 5×9 | 1 | 1 | 74 | 0.45 |
Only logged in customers who have purchased this product may leave a review.



Reviews
There are no reviews yet.