- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)Graphic customization(Min. Order: 1 Pieces)
12 1/4 Rotary Tricone rock bit
Description
Video Description(Mill tooth Tricone bit)
Product Overview
12 1/4 Rotary Tricone rock bit foroil well drilling bits
* Increased rate of penetration when drilling means more holes faster
* Straighter holes and Longer bit life
* Saves you time and moneyBits Thread Connections and sizes:
* Bit size 3 5/8″ – 4 7/8” | Thread 2 3/8 API
* Bit size 5″ – 5 5/8″ | Thread 2 7/8 API
* Bit size 5 3/4″ – 6 3/4″ | Thread 3 1/2 API
* Bit size 7 7/8″ – 8 3/4″ | Thread 4 1/2 API
* Bit size 9 1/2″ – 12 1/4″ | Thread 6 5/8 API
* Bit size 9 1/2″ – 12 1/4″ | Thread 6 5/8 API
* Bit size 12 1/4″ – 15″ | Thread 7 7/8 APIThe tricone bit is the most versatile drill bit on the market. It is the go to drill bit in most styles of drilling. Whether you are drilling a water well or an oil well,Western drilling tools has the Tricone drill bit for you.
The Advantages of using a tricone over other drill bits:
1. There is a tricone suitable for any rock formation.
2. Tricone bits are versatile and can handle changing formations.
3. Tricones Are reasonably priced with long life and good rate of drilling.
Depending on your application we can provide you with new,re-run or premium oil field quality tricone bits.
Product Technical Parameters(Tungsten Carbide Insert) TCI Bits and Steel tooth bit:
(Tungsten Carbide Insert) TCI Bits Size | API Pin | Weight | Steel Tooth Bits Size | API Pin | Weight | ||
---|---|---|---|---|---|---|---|
in | mm | in | Kg | in | mm | in | Kg |
3 1/2 | 88.9 | 2 3/8 | 5 | 4 5/8 | 117.5 | 2 7/8 | 6 |
4 5/8 | 117.5 | 2 7/8 | 6.5 | 4 3/4 | 120.6 | 2 7/8 | 6.5 |
4 3/4 | 120.6 | 2 7/8 | 7 | 5 1/2 | 139.7 | 3 1/2 | 16.5 |
5 1/2 | 139.7 | 3 1/2 | 17 | 5 7/8 | 149.2 | 3 1/2 | 17 |
5 7/8 | 149.2 | 3 1/2 | 18 | 6 | 152.4 | 3 1/2 | 18 |
6 | 152.4 | 3 1/2 | 19.5 | 6 1/4 | 158.8 | 3 1/2 | 19 |
6 1/4 | 158.8 | 3 1/2 | 19.5 | 6 1/2 | 165.1 | 3 1/2 | 19 |
6 1/2 | 165.1 | 3 1/2 | 19.5 | 6 3/4 | 171.4 | 3 1/2 | 19 |
6 3/4 | 171.4 | 3 1/2 | 21 | 7 1/2 | 190.5 | 4 1/2 | 26.5 |
7 1/2 | 190.5 | 4 1/2 | 28 | 7 7/8 | 200 | 4 1/2 | 29 |
7 7/8 | 200 | 4 1/2 | 29.5 | 8 3/8 | 212.7 | 4 1/2 | 35 |
8 1/4 | 209.6 | 4 1/2 | 38 | 8 1/2 | 215.9 | 4 1/2 | 35 |
8 3/8 | 212.7 | 4 1/2 | 38 | 8 3/4 | 222.2 | 4 1/2 | 36 |
8 1/2 | 215.9 | 4 1/2 | 38 | 9 1/2 | 241.3 | 6 5/8 | 58 |
8 3/4 | 222.2 | 4 1/2 | 40 | 9 5/8 | 244.5 | 6 5/8 | 58 |
9 1/2 | 241.3 | 6 5/8 | 57.5 | 9 7/8 | 250,8 | 6 5/8 | 58 |
9 5/8 | 244.5 | 6 5/8 | 60 | 10 | 254 | 6 5/8 | 60 |
9 7/8 | 250.8 | 6 5/8 | 60 | 10 5/8 | 269.9 | 6 5/8 | 66 |
10 5/8 | 269.9 | 6 5/8 | 74 | 11 | 279.4 | 6 5/8 | 75 |
11 | 279.4 | 6 5/8 | 85 | 11 5/8 | 295.3 | 6 5/8 | 83 |
11 5/8 | 295.3 | 6 5/8 | 89 | 12 1/4 | 311.1 | 6 5/8 | 85 |
12 1/8 | 308 | 6 5/8 | 94 | 13 5/8 | 346.1 | 6 5/8 | 118 |
12 1/4 | 311.1 | 6 5/8 | 97 | 13 3/4 | 349.3 | 6 5/8 | 118 |
12 15/32 | 316.7 | 6 5/8 | 95 | 14 3/4 | 374.6 | 7 5/8 | 140 |
13 1/8 | 333.4 | 6 5/8 | 120 | 15 | 381 | 7 5/8 | 150 |
13 5/8 | 346.1 | 6 5/8 | 120 | 15 1/2 | 393.7 | 7 5/8 | 175 |
13 3/4 | 349.3 | 6 5/8 | 120 | 16 | 406.4 | 7 5/8 | 179 |
14 5/8 | 371.5 | 6 5/8 | 160 | 17 1/2 | 444.5 | 7 5/8 | 230 |
14 3/4 | 374.6 | 7 5/8 | 160 | 20 | 508 | 7 5/8 | 428 |
15 1/2 | 393.7 | 7 5/8 | 189 | 22 | 558.8 | 7 5/8 | 520 |
16 | 406.4 | 7 5/8 | 205 | 24 | 609.6 | 7 5/8 | 585 |
17 1/2 | 444.5 | 7 5/8 | 255 | 26 | 660.4 | 7 5/8 | 720 |
20 | 508 | 7 5/8 | 443 | 36 | 914.4 | 7 5/8 | 1850.0 |
26 | 660.4 | 7 5/8 | 810 |
Mill tooth Tricone bit Advantages
1. Optimized structure design of cutter shape is thickened hardfacing on surface and crest of cutters to enhance aggressiveness for cutters.
2. Enhanced hardfacing on leading edge and trailing edge of cutters improve wear-resistance of cutters.
3. New welding material is used to enhance further wear resistance of cutters.
4. Seal types of this bit are selected based on drilling applications. Default type of the bearing is rubber Oring seal.
Rotary Tricone bit Technical parameters
IADC | Normal WOB | Rotary Speed | Application formation |
---|---|---|---|
Kn/min (bit dia.) | (rpm) | ||
116 | 0.35-0.90 | 150-80 | Very soft formations with low compressive strength and high drillability,such as shale, clay,mudston,chalk and salt bed, etc. |
117 | 0.35-0.90 | 150-80 | Very soft formations with low compressive strength and high drillability,such as shale, clay,mudston,chalk and salt bed, etc. |
126 | 0.35-1.00 | 150-70 | Soft formations with low compressive strength and high drillability,such as mudstore,gypsum,salt,softshale soft limestone,ect. |
127 | 0.35-1.00 | 150-70 | Soft formations with low compressive strength and high drillability,such as mudstore,gypsum,salt,softshale soft limestone,ect. |
136 | 0.35-1.05 | 120-60 | Soft to mesium soft formations with low compressive strength and high drillability.such as medium soft shale, hard gypsum,medium soft limestone.medium soft sandstone soft formation with harder nterbeds,ect. |
137 | 0.35-1.05 | 120-60 | Soft to mesium soft formations with low compressive strength and high drillability.such as medium soft shale, hard gypsum,medium soft limestone.medium soft sandstone soft formation with harder nterbeds,ect. |
216 | 0.50-1.20 | 90-50 | Medium hard formations with high compressive strength,such as medium soft shale,hard gypsum,medium soft limestone,medium soft sandstone,soft formation with harder interbeds ect. |
217 | 0.50-1.20 | 100-50 | Medium hard formations with high compressive strength,such as medium soft shale,hard gypsum,medium soft limestone,medium soft sandstone,soft formation with harder interbeds ect. |
317 | 0.70-1.30 | 80-45 | Medium hard formations with high compressive strength and abrasiveness, such as limestone, dolomite, sandstone,and chert, ect. |
337 | 0.80-1.40 | 75-45 | Hard formations with high abrasiveness, such as hard limestone, dolomite, hard sandstone,and chert, ect. |
Note: The upper limits of WOB and RPM recommended in above table not be used simultaneously.
PRE-SALE SERVICE
IN-SALE SERVICE
AFTER-SALE SERVICE
FAQ
1.what can you buy from us?
Air Compressor,Drilling Rig,Drill Bit,Spare Parts
2.How can I make payment?
A: You can pay directly online on Alibaba with credit card, or TT, Western Union, LC etc.
3. How is the shipment? How long dose it take?
A: For large quantity or heavy products, we ship by sea shipping or land shipping. Shipping efficiency depends on country and city you want to ship to. For small and delicate products, we ship by DHL, UPS, Fedex or TNT.You can also appoint shipping method you like before we ship.4.How is your quality control?
A: We have our own experienced QC.There will be strict inspection and testing for every order before shipping out.
5.Do you have any certificate of authorization?
A: Our machinery is CE certified.
If you need any rock drilling tools, please contact our company:
Email:bruce@kingkongdrillsltd.com
Elsa@kingkongdrillsltd.com
Whatsapp/wechat:+86 17638571343
www.kingkongdrillsltd.com
www.kingkongdrillslimited.com
www.chinadrillingtools.cn
Welcome to your inquiry
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.